
SolarSteam Inc.
VerifiedLowest Cost Renewable Heat
Launch date
Employees
Ownership
Firm valuation
CAD3m (Dealroom.co estimates Jan 2021.)
Calgary Alberta (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
N/A | CAD20k Valuation: CAD1m | Angel | |
* | CAD256k | Grant Not yet verified | |
* | CAD50k Valuation: CAD2.5m | Early VC | |
* | CAD170k | Grant Not yet verified | |
* | CAD171k | Grant Not yet verified | |
Total Funding | CAD70k |
Recent News about SolarSteam Inc.
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.